UNIDeck Gearmotor
Tubular double-sided
for a perfect torque sharing on both output shafts
Tubular shape designed for embedded applications
with respective dimensions of 66 and 110 mm
to fit to the most different kinematics
and shaft made of stainless steel 316L
24V | 12V | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Current 5Amp | Current 10Amp | Current 5Amp | Current 10Amp | Current 15Amp | ||||||
Ratio | Torque (ft-lb) | Speed (Rpm) | Torque (ft-lb) | Speed (Rpm) | Torque (ft-lb) | Speed (Rpm) | Torque (ft-lb) | Speed (Rpm) | Torque (ft-lb) | Speed (Rpm) |
1/168 | 14 | 21 | 19 | 17 | 12.5 | 22 | 14 | 18.5 | 15.5 | 15 |
1/234 | 19 | 15 | 26.5 | 12 | 17 | 16 | 18.5 | 13.5 | 21 | 11 |
1/326 | 27 | 11 | 37 | 9 | 24 | 11.5 | 25.5 | 10 | 30 | 8 |
All values are given for information only |
24V | ||||
---|---|---|---|---|
Current 5Amp | ||||
Ratio | Torque (ft-lb) | Speed (Rpm) | Torque (ft-lb) | Speed (Rpm) |
1/63 | 13 | 49.5 | 24 | 41 |
1/104 | 22 | 30 | 40.5 | 25 |
1/205 | 43.5 | 15 | 77.5 | 12.5 |
1/339 | 72 | 9 | 133 | 7.5 |
1/646 | 136.5 | 4.5 | 251 | 4 |
All values are given for information only |
We provide you with the technical data sheets of our devices free of charge.
Download the pdfs by clicking on the buttons on the right.
Contact us for more information.